Regulatory - Fuel Surcharge


Fuel Surcharge

Effective Date Domestic International
01 June, 2014 70.0% 28.0%
01 May, 2014 70.0% 28.0
01 April, 2014 70.0% 28.5%
01 March, 2014 70.0% 28.5%
01 February, 2014 70.0% 28.5%
01 January, 2014 72.5% 27.5%
01 December, 2013 70.0% 28.0%
01 November, 2013 70.0% 28.5%
01 October, 2013 72.5% 29.0%
01 September, 2013 70.0% 28.0%
01 August, 2013 67.5% 27.0%
01 July, 2013 67.5% 23.5%
01 June, 2013 67.5% 24.5%
01 May, 2013 67.5% 25.5%
01 April, 2013 72.5% 27.5%
01 March, 2013 77.5% 26.5%
01 February, 2013 72.5% 25.5%
01 January, 2013 70.0% 25.5%
01 December, 2012 70.0% 27.0%
01 November, 2012 72.5% 27.5%
01 October, 2012 75.0% 27.0%
01 September, 2012 72.5% 25.5%
01 August, 2012 62.5% 24.0%
01 July, 2012 62.5% 26.0%
01 June, 2012 67.5% 27.5%
01 May, 2012 75.0% 27.5%
01 April, 2012 75.0% 27.0%
01 March, 2012 70.0% 26.5%
01 February, 2012 67.5% 25.0%
01 January, 2012 65.0% 26.0%
01 December, 2011 60.0% 26.0%
01 November, 2011 50.0% 26.0%
01 October, 2011 52.5% 26.0%
01 September, 2011 55.0% 27.0%
01 August, 2011 60% 26.5%
01 July, 2011 62.5% 26.5%
01 June, 2011 67.5% 28.0%
01 May, 2011 70.0% 27.0%
01 April, 2011 65.0% 25.0%
01 March, 2011 55.0% 23.5%
01 February, 2011 55.0% 22.5%
01 January, 2011 52.5% 21.5%
01 December, 2010 50.0% 21.0%
01 November, 2010 47.5% 20.0%
01 October, 2010 42.5% 20.0%
01 September, 2010 45.0% 19.5%
01 August, 2010 42.5% 20.0%
01 July, 2010 42.5% 19.5%
01 June, 2010 45.0% 21.0%
01 May, 2010 50.0% 20.0%
01 April, 2010 47.5% 19.0%
01 March, 2010 42.5% 19.5%
01 February, 2010 47.5% 19.0%
01 January, 2010 42.5% 19.0%
01 December, 2009 45.0% 18.5%
01 November, 2009 42.5% 17.0%
01 October, 2009 37.5% 18.0%
01 September, 2009 40.0% 16.0%
01 August, 2009 35.0% 17.5%
01 July, 2009 37.5% 14.5%
01 June, 2009 27.5% 13.5%
01 May, 2009 22.5% 11.0%
01 April, 2009 22.5% 10.5%
01 March, 2009 22.5% 12.5%
01 February, 2009 22.5% 12.5%
01 January, 2009 22.5% 14.0%
01 December, 2008 25.0% 17.0%
01 November, 2008 37.5% 21.5%
01 October, 2008 52.5% 23.5%
01 September, 2008 60.0% 27.0%
01 August, 2008 72.5% 27.0%
01 July, 2008 67.5% 26.5%
01 June, 2008 62.5% 23.5%
01 May, 2008 55.0% 21.5%
01 April, 2008 50.0% 19.5%
01 March, 2008 45.0% 18.5%
01 February, 2008 45.0% 18.5%
01 January, 2008 42.5% 19.5%

Prize list for Domestic Airlines  Prize of diesel in cities


Prize list for International Airlines


Due to the continuing infrastructural constraints and congestion at the airports in India, leading to extra fuel being burnt while hovering in the skies, and extra taxing hours on ground coupled with forex fluctuation, the Company has effective June 1, 2009 revised the slabs for its Fuel Surcharge mechanism. The new slabs for the applicable Fuel Surcharge would be as per table given here under.

WTI $ /BBL FUEL SURCHARGE APPLICABLE
< 53 22.5%
>=53<56 25.0%
>=56<59 27.5%
>=59<62 30.0%
>=62<65 32.5%
>=65<68 35.0%
>=68<71 37.5%
>=71<74 40.0%
>=74<77 42.5%
>=77<80 45.0%
>=80<83 47.5%
>=83<86 50.0%

For every additional USD 3 $ per barrel there will be an increase of 2.5 % in FS. .

The above Fuel Surcharge Calculation method for domestic and regional services continues to based on the WTI index updated on the site of ENERGY INFORMATION ADMINISTRATION of the US Government. This method more closely links the fuel surcharge to prevailing market prices for Aviation Turbine Fuel, and should help IFCO and its customers respond more quickly to changes in fuel prices in the market place.

The current surcharge, effective 01 January 2011, is 52.5% on Domestic and Regional Services, and 21.5% on International Services.